Objectives Bulk Upload
Last updated
Last updated
If you do not want to create hundreds of objectives and key results one by one, especially if they already exist somewhere else, use the bulk import option for Objectives. Goals administrators can import large numbers of objectives from an existing source to save many hours of manual entry work.
Only the Goals Admin will have access to this feature.
Template Link : https://docs.google.com/spreadsheets/d/1ihrSc2rbcnqfjNmbC-ehNYAcVvRfRYSWY-h4zezA4Zs/edit?usp=sharing
You can create objectives across multiple levels
Fields | Requirement | Notes | Format Example |
---|---|---|---|
Objective Title | Required | Name of the Objective. Character Limit : 300 | Growth: Achieve significant QoQ growth in customer transactions from xx to yy by zz while reducing CAC from $x to $y |
Owner_Email_ID | Required | A valid email address of the Objective owner. It should be an existing user within the organisation. | first@org.com |
Start_Date | Required | Start Date of the Objective Format Supported : YYYY-MM-DD. Please note that the start date should fall within the time period defined. | 2022-07-01 |
Due_Date | Required | Due Date of the Objective Format Supported : YYYT-MM-DD Please note that the start date should fall within the time period defined. | 2022-09-30 |
Description | Optional | Long description of the objective. A desciption can contain commas, line breaks as well as HTML links. Character Limit Allowed : 1024 | |
Metric_Name | Optional | If your objective's progress is being measured using a metric, the name of the metric needs to be entered here. Character Limit Allowed : 24 | #Transactions(in Mn) |
Metric_Type | Conditionally Required | One of the following types (default) : 1. Percentage 2. Number 3. Time 4. Currency Note : Admins can enable new metric types in the settings | Number |
Metric_Start_Value | Conditionally Required | Start Value of the Metric based on which progress will be calculated. | 100 |
Metric_Target_Value | Conditionally Required | End Value of the Metric based on which progress will be calculated. | 200 |
Teams | Optional | Add team names to which the objective needs to be linked. Please Note : Only teams added in the platform will be accepted in the upload. | Growth |
Objective_Type (Company / Independent) | Optional | For setting L0 Objective as company or independent. Values accepted : "Company" OR "Independent" - Personal not required. - Defined for Root Objective | TRUE |
Business_Alignment | Conditionally Required | Add 1 Business theme from the options defined by the admins in the settings. Note: If business theme is disabled in the settings then these values will not be valid when importing the file. | Revenue |
Weightage (%) | Conditionally Required | Allow objectives to have individual weightage to define relative importance. Values will range from 0 to 100. Note: If weightage is disabled in the settings then these values will not be valid when importing the file. | 50 |
Visibility_Type | Optional | One of the following settings: 1. Public 2. Protected 3. Custom 4. Public (OKR) Please Note : Parent Objective having Protected / Custom Visibility cannot have KRs having Public / Public (OKR) visibility. | Public |
Custom_Visibility_User_List | Conditionally Required | It has to be a comma separated list of email_ids of members for whom you want the objective to be visible | first@org.com,second@org.com,third@org.com |
The following objective distribution is establishing a parent-child/Objective-Key result structure on the product.
The column ahead will be the parent, with level L0. Skipping a row would be the child's objective.
The photo proceeding is a representation of the product once these goals have been uploaded.
All the errors for each record would be found in the "Errors" Column (First Column). Update the corresponding values based on the errors and re-upload.
If all the conditions in the uploaded XLSX file are met then you will see the below modal